Most Recent Oak Harbor Homes For Sale
| View All Oak Harbor Homes For Sale | ||
|
1487 Penn Cove Rd, Oak Harbor, WA 98277 | $499,000 3 beds 1.75 baths |
|
3844 Winterberry Dr, Oak Harbor, WA 98277 | $449,000 4 beds 2.5 baths |
|
1880 Sw Waterside Ct, Oak Harbor, WA 98277 | $330,000 3 beds 2.5 baths |
Real Estate Resources |
Oak Harbor Apartments
There are 135 apartments found in and near the Oak Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings